Backstroke had a week. Six of the eight No. 1 spots in Edition 4 went to backstrokers, and in the 15–18 girls group, eight of the top ten swims came on the back. The girls' boards also set new season highs: 11–12, 13–14 and 15–18 all produced their best winning Power Points total of the year so far.
This edition covers swims entered into Swim Standards from October 1–7.
- Ranked by Power Points
- One top swim per swimmer
- Top 10 per age group, girls and boys separately (ties share a rank)
- Groups: 10&U, 11–12, 13–14, 15–18
10&U
Girls
| Rank | Swimmer | Age | Team | Event | Time | Standard | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sophia Lee-Park | 9 | CS | 100 Back | 1:10.53 | AAAA | 911 |
| 2 | Audrey Hook | 10 | DR | 50 Back | 30.65 | AAAA | 868 |
| 3 | Lola Southard | 10 | GSA | 50 Fly | 29.28 | AAAA | 859 |
| 4 | Poppy Anderson | 10 | OCA | 50 Fly | 29.34 | AAAA | 855 |
| 5 | Sienna Hermann | 10 | LCAC | 100 Fly | 1:06.15 | AAAA | 841 |
| 6 | Alinea Fung | 9 | BCA | 50 Free | 28.89 | AAA | 830 |
| 7 | Olivia Posegay | 9 | NTRO | 50 Back | 33.81 | AAA | 826 |
| 8 | Elizabeth Takahashi | 10 | HSC | 50 Fly | 29.91 | AAAA | 818 |
| 9 | Emma Luhta | 10 | ASC | 500 Free | 5:48.94 | AAAA | 810 |
| T10 | Samara Davis | 10 | BSS | 50 Free | 27.32 | AAAA | 806 |
| T10 | Jenny Yu | 9 | QNS | 50 Free | 29.25 | AAA | 806 |
A new name at the top: nine-year-old Sophia Lee-Park's 100 back. Her 911 is the lowest winning total in this group across the four editions, so the field is tighter than it has been.
Boys
| Rank | Swimmer | Age | Team | Event | Time | Standard | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Zhang | 9 | VACA | 500 Free | 5:36.96 | AAAA | 1032 |
| 2 | Isen Wolfe | 10 | SPA | 100 Free | 57.05 | AAAA | 882 |
| 3 | Evan Jun | 9 | KSC | 100 Breast | 1:20.74 | AAA | 864 |
| 4 | Lucas Romero | 9 | LIAC | 50 Back | 33.14 | AAA | 847 |
| 5 | Matthew Winn | 9 | SRST | 50 Fly | 31.80 | AAA | 826 |
| 6 | Eric Zeng | 9 | CANY | 100 IM | 1:13.63 | AA | 803 |
| T7 | James Martin | 10 | NOVA | 50 Back | 31.73 | AAAA | 802 |
| T7 | Owen Tan | 9 | HSC | 100 Fly | 1:12.48 | AAA | 802 |
| 9 | Andrew Sun | 9 | RAYS | 100 IM | 1:13.76 | AA | 799 |
| 10 | Carson Swift | 10 | NTRO | 50 Fly | 29.97 | AAAA | 791 |
Ethan Zhang is back on top for the third time in four editions, and each win has come in a different freestyle event: the 100 in Edition 1, the 200 in Edition 2, now the 500. His 1032 sits 150 points clear of Isen Wolfe.
11–12
Girls
| Rank | Swimmer | Age | Team | Event | Time | Standard | Points |
|---|---|---|---|---|---|---|---|
| 1 | Emma Blaho | 11 | BAD | 100 Breast | 1:06.79 | AAAA | 964 |
| T2 | Mia Douglas | 12 | RSD | 50 Fly | 26.34 | AAAA | 882 |
| T2 | Anna Ringh | 11 | LIAC | 100 IM | 1:03.09 | AAAA | 882 |
| 4 | Zoe Hatfield | 12 | KCB | 100 Breast | 1:06.12 | AAAA | 878 |
| 5 | Emma Zhang | 11 | NTRO | 50 Fly | 27.43 | AAAA | 875 |
| 6 | Luka Erskine | 12 | COM | 50 Back | 28.03 | AAAA | 856 |
| 7 | Yara Tsybulina | 12 | NOVA | 50 Fly | 26.70 | AAAA | 854 |
| 8 | Jingying Chen | 12 | LIAC | 100 IM | 1:01.35 | AAAA | 845 |
| 9 | Katherine Ballis | 11 | TWST | 100 Breast | 1:10.96 | AAAA | 844 |
| 10 | Sarah Chiang | 11 | KING | 100 IM | 1:04.29 | AAA | 837 |
Emma Blaho's 964 is the best 11–12 girls total of the season. It also shows the age adjustment at work: 12-year-old Zoe Hatfield was actually faster in the 100 breast (1:06.12 to 1:06.79), but Blaho, a year younger, scores 86 points higher.
Boys
| Rank | Swimmer | Age | Team | Event | Time | Standard | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jax Torba | 11 | QNS | 50 Back | 27.80 | AAAA | 971 |
| 2 | Elliott Chen | 11 | DACA | 50 Breast | 31.28 | AAAA | 960 |
| 3 | Graham Hunter | 11 | LBA | 100 Back | 1:00.98 | AAA | 924 |
| 4 | Yuke Chen | 11 | DACA | 200 Breast | 2:34.26 | AAA | 901 |
| 5 | Bronson Jenner | 12 | PSC | 200 Fly | 2:06.21 | AAAA | 896 |
| 6 | Zanjo Valencia | 12 | CANY | 50 Free | 23.26 | AAAA | 888 |
| 7 | Max Fujino | 11 | SPL | 200 Breast | 2:36.28 | AA | 877 |
| 8 | Jacob Zhuang | 12 | REV | 200 Back | 2:04.47 | AAAA | 875 |
| 9 | Nolan Chen | 12 | NTRO | 100 Breast | 1:05.34 | AAAA | 874 |
| 10 | Nathan Lee | 11 | MACH | 100 Fly | 1:01.48 | AAA | 870 |
Eleven-year-olds hold six of the ten spots. Jax Torba and Elliott Chen are only 11 points apart at the top, and DACA puts two swimmers in the top four.
13–14
Girls
| Rank | Swimmer | Age | Team | Event | Time | Standard | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sophia Hallmann | 14 | ODAC | 100 Back | 52.98 | AAAA | 1026 |
| 2 | Mea Hoye | 14 | BAD | 50 Breast | 29.42 | AAAA | 906 |
| 3 | Elle Lourie | 13 | LIFE | 50 Back | 27.07 | AAAA | 898 |
| 4 | Fiona Blaho | 14 | BAD | 100 Free | 50.60 | AAAA | 894 |
| 5 | Katherine McCrea | 13 | AZOT | 100 Free | 51.69 | AAAA | 877 |
| 6 | Lillie Dirito | 14 | YY | 100 Fly | 55.48 | AAAA | 876 |
| 7 | Trevi Ruscitti | 13 | JSC | 50 Back | 27.40 | AAA | 866 |
| 8 | Natalia Lesniewska | 14 | Unattached | 100 Fly | 55.97 | AAAA | 857 |
| 9 | Vanessa Delev | 13 | BAD | 100 Back | 58.27 | AAA | 848 |
| 10 | Teagan Joelson | 13 | NTRO | 50 Free | 24.27 | AAAA | 846 |
Sophia Hallmann's 52.98 in the 100 back is the standout, 120 points ahead of second place and the highest 13–14 girls total of the season. BAD lands three swimmers in the top ten.
Boys
| Rank | Swimmer | Age | Team | Event | Time | Standard | Points |
|---|---|---|---|---|---|---|---|
| 1 | Elliot Leasure | 14 | RSC | 100 Back | 49.05 | AAAA | 1038 |
| T2 | Alex Kirsling | 13 | NTRO | 50 Fly | 23.97 | AAAA | 974 |
| T2 | Jett Hatchard | 14 | SSC | 100 Back | 50.41 | AAAA | 974 |
| 4 | Layten Norem | 13 | ACAC | 50 Back | 24.61 | AAAA | 954 |
| T5 | Aaron Xu | 14 | CS | 50 Fly | 23.21 | AAAA | 944 |
| T5 | Michael Cuenca | 13 | WEST | 50 Fly | 24.27 | AAAA | 944 |
| 7 | Pohaku Rademacher | 14 | CAT5 | 50 Fly | 23.30 | AAAA | 934 |
| 8 | Cameron Johnson | 13 | BST | 50 Fly | 24.38 | AAAA | 932 |
| 9 | Sahiel Pai | 14 | NOVA | 100 Breast | 58.53 | AAAA | 913 |
| 10 | Caleb Goodavish | 13 | VAST | 50 Fly | 24.59 | AAAA | 911 |
Elliot Leasure's 49.05 in the 100 back leads, with Jett Hatchard, who topped this board in Editions 1 and 2, tied for second at 974 (now listed at 14 and with SSC). Six of the ten swims are 50 flies, and the Aaron Xu/Michael Cuenca tie at 944 is a neat example of the age adjustment: Cuenca, at 13, was a full second slower (24.27 to 23.21) for the same score.
15–18
Girls
| Rank | Swimmer | Age | Team | Event | Time | Standard | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gabriella Brito | 16 | BCA | 50 Back | 24.65 | AAAA | 1040 |
| 2 | Ella Busquets | 17 | OAPB | 50 Back | 25.66 | AAAA | 935 |
| 3 | Sofia Szymanowski | 18 | NOVA | 100 Breast | 1:01.20 | AAAA | 912 |
| 4 | Addison Petersen | 16 | SGA | 50 Back | 26.01 | AAAA | 900 |
| 5 | Brooke Frushour | 17 | NTRO | 50 Back | 26.02 | AAA | 899 |
| 6 | Ines Arnall | 18 | WEST | 100 Back | 55.21 | AAA | 885 |
| 7 | Chloe Cooper | 17 | OAPB | 50 Back | 26.17 | AAA | 884 |
| 8 | Brinkleigh Hansen | 16 | Unattached | 200 Free | 1:48.06 | AAAA | 875 |
| 9 | Emerson Cantilena | 15 | NCAP | 200 Back | 2:00.49 | AAAA | 869 |
| 10 | Julia Bak | 15 | WEST | 100 Back | 55.87 | AAAA | 866 |
Gabriella Brito's 24.65 in the 50 back scores 1040, the top mark of the week across all eight boards and 105 points clear of Ella Busquets. Backstroke accounts for eight of the ten swims here.
Boys
| Rank | Swimmer | Age | Team | Event | Time | Standard | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jaxson Daniel | 15 | NCAP | 200 Back | 1:48.88 | AAAA | 934 |
| 2 | Andrew Pham | 18 | SUNN | 100 Breast | 54.29 | AAAA | 926 |
| 3 | Max Chiu | 17 | CPD | 50 Breast | 25.08 | AAAA | 923 |
| 4 | Owen Ekk | 18 | Unattached | 200 IM | 1:47.46 | AAAA | 912 |
| 5 | Jack Rodenkirch | 17 | BCA | 50 Fly | 22.16 | AAAA | 902 |
| 6 | Anthony Blaylock | 15 | OAPB | 50 Fly | 23.01 | AAAA | 901 |
| 7 | Benjamin Jaggers | 18 | Unattached | 50 Back | 22.66 | AAAA | 900 |
| 8 | Noland Barrett | 16 | BAD | 100 Free | 44.85 | AAAA | 897 |
| T9 | Ethan Miguez | 16 | Unattached | 50 Fly | 22.52 | AAAA | 892 |
| T9 | Michael Wang | 16 | NOVA | 100 Free | 44.95 | AAAA | 892 |
The most open board of the week. Jaxson Daniel's 934 is the lowest winning total in this group so far, and only 42 points separate first from tenth. The 15-year-old's 1:48.88 in the 200 back is the one to watch.
Week at a Glance
- Top mark of the week: Gabriella Brito, 50 back, 1040 points (15–18 girls), narrowly ahead of Elliot Leasure's 1038 and Ethan Zhang's 1032. Ayden Tan's 1098 from Edition 3 remains the season high.
- Backstroke sweep: it owns six of the eight No. 1 spots, and 8 of 10 swims in 15–18 girls.
- Girls' ceilings rise: three of the four girls' boards set season-high winning totals (Blaho 964, Hallmann 1026, Brito 1040).
- Club watch: NTRO appears on seven of the eight boards (every one except 15–18 boys). BAD shows up five times across three boards.
- Note: "NOVA" and "WEST" each appear under two different LSCs (NOVA: Virginia and Southern California; WEST: Pacific Northwest and Metropolitan) and are treated as separate clubs.
Rankings reflect swims added to Swim Standards between October 1–7, 2026, not necessarily when the swim happened. "Unattached" swimmers are shown without a team link. Tied swimmers share a rank. All events and times are SCY (short course yards).