Data via Swim Standards · Long Course Meters · May 2026
The long course season is underway, and May did not disappoint. From elite junior invitationals to TYR Pro Swim Series action in Sacramento, swimmers across every age group posted standout performances over the course of the month. Swim Standards tracked the top six power-point scores in each event across both the girls' and boys' fields, and the results paint a picture of a LCM season that arrived in full force.
A handful of names put together performances across multiple events, several athletes broke the 1,000-point threshold that marks truly elite age-group swims, and a few very young swimmers logged scores that would turn heads in any age group. Here's how May shook out, event by event.
Girls' Top Performances
100 Backstroke
The girls' 100 back produced two 1,000-point swims to lead the month. Callie Yue of Nation's Capital Swim Club (PV) logged a 1:17.54 at the 2026 Long Course Spring Invitational for 1,006 points — a remarkable score for a 9-year-old. Gabriella Brito of Beach Cities Swimming (SCS) joined her above the 1,000-point mark with a 1:01.28 at the NOVA-Speedo Grand Challenge for 1,001 points.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Callie Yue | 9 | NCAP | 1:17.54 | 1,006 |
| 2 | Gabriella Brito | 15 | CITI | 1:01.28 | 1,001 |
| 3 | Ellie Clarke | 16 | CSC | 1:01.39 | 978 |
| 4 | Kennedy Masten | 13 | MACH | 1:04.31 | 972 |
| 5 | Reina Liu | 16 | TAC | 1:01.54 | 971 |
| 6 | Maddie Dill | 9 | HSC | 1:20.15 | 938 |
100 Breaststroke
A 9-year-old leads the board here as well. Iris Liu of Pleasanton Seahawks (PC) swam 1:28.03 at the Tiger Aquatics Memorial Day Meet for 981 points, the top score in the event. Mikayla Tan of San Ramon Valley Aquatics came in a point behind at 980 with a 1:08.16 at the TYR Pro Swim Series in Sacramento. The event also featured international flair — Keahne Bergin and Coco Mcgrath of Swimming Australia both appeared via the XIV 2026 Oceania Swimming Championships.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Iris Liu | 9 | PLS | 1:28.03 | 981 |
| 2 | Mikayla Tan | 16 | SRVA | 1:08.16 | 980 |
| 3 | Quinn Schultz | 9 | REV | 1:28.91 | 963 |
| 4 | Keahne Bergin | 17 | AUS | 1:08.82 | 948 |
| 5 | Adalene Robillard | 18 | ALTO | 1:09.08 | 940 |
| 6 | Coco Mcgrath | 16 | AUS | 1:09.72 | 930 |
100 Butterfly
Gabriella Brito makes her second appearance on the leaderboards in May, this time in the 100 fly. Her 59.05 at the NOVA-Speedo Grand Challenge earned 986 points to top the field. Liberty Clark of Indiana University — who surfaces as a major multi-event performer this month — was second at 974 with a 58.82 at the Indy Spring Cup. Nine-year-old Alyssa Luwiharto of Aquazot Swim Club cracked the top three with a 973-point effort.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Gabriella Brito | 15 | CITI | 59.05 | 986 |
| 2 | Liberty Clark | 18 | IU | 58.82 | 974 |
| 3 | Alyssa Luwiharto | 9 | AZOT | 1:17.29 | 973 |
| 4 | Jianna Amores | 15 | SFLS | 1:00.38 | 937 |
| 5 | Lucy Velte | 17 | EKC | 59.84 | 936 |
| 6 | Caroline Mallard | 18 | MAC | 59.88 | 935 |
100 Freestyle
Liberty Clark of Indiana University leads the 100 free with a 1,020-point effort — a 53.72 at the Indy Spring Cup. Albane Cachot of Sun Devil Swimming was second at 988 with a 54.37 at the AZ Sun Devil Open. Brito rounds out the top three in yet another event — her 55.25 at the NOVA-Speedo Grand Challenge earned 961 points and gives her three top-leaderboard appearances in a single month.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Liberty Clark | 18 | IU | 53.72 | 1,020 |
| 2 | Albane Cachot | 18 | SUN | 54.37 | 988 |
| 3 | Gabriella Brito | 15 | CITI | 55.25 | 961 |
| 4 | Annabelle Hayes | 11 | NOVA | 1:00.84 | 956 |
| 5 | Reina Liu | 16 | TAC | 55.15 | 954 |
| 6 | Iris Liu | 9 | PLS | 1:09.38 | 938 |
200 Backstroke
Lauren Lonsdale of Davis Aquadarts (SN) opens her month-long dominance of the distance and IM events with 995 points in the 200 back — a 2:12.81 at the TYR Pro Swim Series. Eleven-year-olds Annabelle Hayes (NOVA) and Grace Wang (NOVA) follow at 988 and 984, respectively — both from the same Irvine Novaquatics club.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Lauren Lonsdale | 14 | DART | 2:12.81 | 995 |
| 2 | Annabelle Hayes | 11 | NOVA | 2:27.95 | 988 |
| 3 | Grace Wang | 11 | NOVA | 2:28.22 | 984 |
| 4 | Ellie Clarke | 16 | CSC | 2:13.09 | 940 |
| 5 | Rowyn Wilber | 17 | CLOV | 2:13.34 | 936 |
| 6 | Elise Berl | 15 | MAC | 2:14.70 | 931 |
200 Breaststroke
Mikayla Tan of San Ramon Valley Aquatics tops the 200 breast with 995 points (2:26.35, TYR Pro Swim Series Sacramento), landing her second top-leaderboard finish in the breaststroke events for May. The remainder of the field is closely contested, with four swimmers between 902 and 951 points.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Mikayla Tan | 16 | SRVA | 2:26.35 | 995 |
| 2 | Kayda Geyer | 18 | MSA | 2:28.68 | 951 |
| 3 | Adalene Robillard | 18 | ALTO | 2:30.94 | 919 |
| 4 | Haylee Pramono | 15 | AZOT | 2:32.87 | 908 |
| 5 | Coco Mcgrath | 16 | AUS | 2:32.87 | 904 |
| 6 | Sarah Zhang | 16 | REV | 2:33.03 | 902 |
200 Butterfly
Ellie Clarke of Carmel Swim Club leads the 200 fly with 967 points (2:10.40, Indy Spring Cup) — one of four event appearances Clarke racks up on the girls' boards in May. Emma Saragossi of SwimMAC Carolina was second at 950 as an 11-year-old, a notable effort in an event typically dominated by older swimmers.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Ellie Clarke | 16 | CSC | 2:10.40 | 967 |
| 2 | Emma Saragossi | 11 | MAC | 2:32.43 | 950 |
| 3 | Ella Legg | 14 | PLS | 2:15.82 | 916 |
| 4 | Livie Vaden | 11 | MAC | 2:35.97 | 910 |
| 5 | Grace Gannon | 13 | FAST | 2:19.19 | 908 |
| 6 | Emerson Callis | 17 | QSTS | 2:12.80 | 900 |
200 Freestyle
Lauren Lonsdale tops yet another event, winning the 200 free leaderboard with 974 points (2:01.45, TYR Pro Swim Series Sacramento). Ellie Clarke of Carmel Swim Club was second at 940 with a 2:00.02, and Reina Liu of TAC Titans added her third leaderboard entry of the month in third.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Lauren Lonsdale | 14 | DART | 2:01.45 | 974 |
| 2 | Ellie Clarke | 16 | CSC | 2:00.02 | 940 |
| 3 | Reina Liu | 16 | TAC | 2:00.74 | 922 |
| 4 | Annabelle Hayes | 11 | NOVA | 2:14.36 | 919 |
| 5 | Albane Cachot | 18 | SUN | 2:00.44 | 916 |
| 6 | Callie Yue | 9 | NCAP | 2:31.76 | 915 |
200 IM
Lauren Lonsdale again — the 14-year-old from Davis Aquadarts is just two points shy of 1,000 in the 200 IM, posting 999 points with a 2:14.27 at the TYR Pro Swim Series. She tops three event boards in May across free, back, and IM — a month that confirms her as one of the most versatile age-groupers in the country.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Lauren Lonsdale | 14 | DART | 2:14.27 | 999 |
| 2 | Grace Wang | 11 | NOVA | 2:28.66 | 964 |
| 3 | Mikayla Tan | 16 | SRVA | 2:14.92 | 956 |
| 4 | Iris Liu | 9 | PLS | 2:48.84 | 954 |
| 5 | Kate Allen | 13 | CSC | 2:19.54 | 952 |
| 6 | Liberty Clark | 18 | IU | 2:14.51 | 951 |
400 Free
Callie Yue of NCAP headlined the 400 free with a 5:17.98 (954 points) at the VA Speedo Spring Splash, one of two event wins she posted in May. Kensington Jones of Palo Alto Stanford Aquatics was second at 928 with a 5:21.21 — also a 9-year-old.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Callie Yue | 9 | NCAP | 5:17.98 | 954 |
| 2 | Kensington Jones | 9 | PASA | 5:21.21 | 928 |
| 3 | Elaine Luisetti | 14 | CCA | 4:20.69 | 900 |
| 4 | Paige Downey | 17 | GM | 4:16.58 | 883 |
| 5 | Penelope Chao | 12 | NCAC | 4:34.04 | 880 |
| 6 | Kate Allen | 13 | CSC | 4:24.61 | 878 |
400 IM
Kate Allen of Carmel Swim Club topped the 400 IM board with 919 points (4:56.64, Indy Spring Cup) — her third leaderboard entry in May across IM and distance events. Elizabeth Burke of Madison Aquatic Club was right behind at 916 as an 11-year-old.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Kate Allen | 13 | CSC | 4:56.64 | 919 |
| 2 | Elizabeth Burke | 11 | MAC | 5:30.84 | 916 |
| 3 | Emma Hussein | 16 | CANY | 4:48.88 | 901 |
| 4 | Emma Saragossi | 11 | MAC | 5:33.06 | 901 |
| 5 | Lauren Lonsdale | 14 | DART | 4:54.99 | 893 |
| 6 | Paige Downey | 17 | GM | 4:57.35 | 879 |
800 Free
Annabelle Hayes of Irvine Novaquatics led the 800 free with 992 points (9:41.17, NOVA May LC Intrasquad) — her fifth leaderboard entry in May. The 11-year-old's consistency across four events (100 FR, 200 FR, 200 BK, 800 FR) is one of the compelling storylines of the month.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Annabelle Hayes | 11 | NOVA | 9:41.17 | 992 |
| 2 | Josie Sun | 12 | MTRO | 9:31.44 | 895 |
| 3 | Vanessa Kuo | 12 | CDST | 9:33.11 | 887 |
| 4 | Sarah Chiang | 11 | PDST | 10:09.82 | 868 |
| 5 | Charlotte Bodnar | 11 | SA | 10:09.83 | 868 |
| 6 | Elaine Luisetti | 14 | CCA | 9:04.28 | 867 |
1500 Free
Sarah Chiang of Pacific Dragons Swim Team opened the 1500 free leaderboard with a 18:59.33 for 982 points at the Sockeye Springtime Madness in Pacific Northwest. The top four are all 11 or 12 years old, with Maeve Devaney of Los Angeles Swim Club second at 961 (19:09.20).
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Sarah Chiang | 11 | PDST | 18:59.33 | 982 |
| 2 | Maeve Devaney | 11 | LASC | 19:09.20 | 961 |
| 3 | Paige Downey | 17 | GM | 16:38.89 | 931 |
| 4 | Vanessa Delev | 12 | BAD | 18:32.41 | 883 |
| 5 | Vanessa Kuo | 12 | CDST | 18:34.49 | 878 |
| 6 | Elin Finanger | 12 | TWST | 18:36.11 | 875 |
50 Backstroke, 50 Breaststroke, 50 Freestyle, 50 Butterfly
Among the sprint events — contested primarily by younger age groups in long course — several performances stand out. Gabriella Brito headlined the 50 free with 966 points (25.28, NOVA-Speedo Grand Challenge), her fourth event appearance in May. Albane Cachot was second at 943. Nine-year-old Jacqueline Kuo of California Dolphin Swim Team (928) and Kaila Perry of Crystal Coast Aquatics (926) filled out the lower half of the sprint free board.
Boys' Top Performances
100 Backstroke
The boys' 100 back was the most explosive individual event of the month for either gender. Elliot Leasure of Rochester Swim Club (MN) posted a 57.00 at the IL FMC Spring Into Season meet for 1,063 points — the highest single-event score on the entire boys' board in May. Jett Hatchard of Olympus Aquatics was second at 1,028 (1:00.42, Kearns LC Classic), and Grant Bellin of KING Aquatic Club logged 1,021 at the TYR Pro Swim Series Sacramento. The top three are all over 1,000 — a rare concentration of elite power-point scores in one event.
Ten-year-old Gabriel Brown of Fishers Area Swimming Tigers cracked 1,004 points with a 1:11.18 — landing him on multiple leaderboards across the month.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Elliot Leasure | 14 | RSC | 57.00 | 1,063 |
| 2 | Jett Hatchard | 13 | OA | 1:00.42 | 1,028 |
| 3 | Grant Bellin | 15 | KING | 56.51 | 1,021 |
| 4 | Gabriel Brown | 10 | FAST | 1:11.18 | 1,004 |
| 5 | Owen Stalnaker | 13 | FCST | 1:01.47 | 988 |
| 6 | Zakhar Rudenko | 11 | NOVA | 1:08.80 | 982 |
100 Breaststroke
Amare San Diego of Kamehameha Swim Club (HI) topped the 100 breast at 1,023 points (1:03.45, XIV 2026 Oceania Championships). Jacob Lee of Rose Bowl Aquatics and Sahiel Pai of Irvine Novaquatics both cleared 1,000 at the NOVA-Speedo Grand Challenge, with marks of 1,021 and 1,017 respectively — a tight one-two punch from the same meet.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Amare San Diego | 15 | KSC | 1:03.45 | 1,023 |
| 2 | Jacob Lee | 13 | ROSE | 1:07.91 | 1,021 |
| 3 | Sahiel Pai | 13 | NOVA | 1:08.03 | 1,017 |
| 4 | Shareef Elaydi | 16 | SCSC | 1:03.06 | 992 |
| 5 | Edmond Reynolds | 15 | SASA | 1:04.42 | 989 |
| 6 | Andrew Eubanks | 18 | TDPS | 1:01.54 | 983 |
100 Butterfly
Ten-year-old David Li of Brea Aquatics led the 100 fly with 1,021 points (1:08.43, NOVA-Speedo Grand Challenge), closely followed by fellow 10-year-old Robert Legg of Pleasanton Seahawks at 1,016 (1:08.60). Charlie Cancelmo of Seattle Metropolitan Aquatic rounded out the 1,000-point performers at 1,008 (53.22, TYR Pro Swim Series Sacramento).
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | David Li | 10 | BREA | 1:08.43 | 1,021 |
| 2 | Robert Legg | 10 | PLS | 1:08.60 | 1,016 |
| 3 | Charlie Cancelmo | 16 | SMAC | 53.22 | 1,008 |
| 4 | Justin Shi | 16 | EST | 53.71 | 986 |
| 5 | Ayden Tan | 13 | SRVA | 59.09 | 980 |
| 6 | Brooks Nemeth | 9 | SRVA | 1:17.39 | 967 |
100 Freestyle
Caleb Goodavish of Verona Area Swim Team was the top scorer in the boys' 100 free with 997 points (55.54, Jack Pettinger Invitational) — an 11-year-old leading a field that includes 18-year-olds.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Caleb Goodavish | 12 | VAST | 55.54 | 997 |
| 2 | Robert Legg | 10 | PLS | 1:03.42 | 941 |
| 3 | Koa Stotz | 15 | AUS | 52.00 | 930 |
| 4 | Jordan Ragland | 18 | LIFE | 50.10 | 926 |
| 5 | Allen Gyang | 17 | SAND | 50.32 | 926 |
| 6 | Micah Tennison | 17 | SSAN | 50.33 | 925 |
200 Backstroke
Nicolas Lahre of Bgc-N. Westchester Marlins led the 200 back with a dominant 1,054-point effort (2:26.51, MR PAC Spring Starter Invitational) — one of the highest single scores on the boys' boards. Elliot Leasure followed at 1,014 (2:05.16), and Grant Bellin posted 1,004 — making all three a thousand-plus performers in this event.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Nicolas Lahre | 11 | BGNW | 2:26.51 | 1,054 |
| 2 | Elliot Leasure | 14 | RSC | 2:05.16 | 1,014 |
| 3 | Grant Bellin | 15 | KING | 2:02.86 | 1,004 |
| 4 | Fedor Igoshin | 15 | SYS | 2:04.05 | 981 |
| 5 | Gavin Keogh | 18 | NCS | 1:59.19 | 979 |
| 6 | David Sammons | 16 | MAC | 2:01.98 | 977 |
200 Breaststroke
Andrew Eubanks of The Dolphins Swim Team (OR) topped the 200 breast with 1,010 points (2:12.59, TYR Pro Swim Series Sacramento). Jack Maddan of First Colony Swim Team was second at 1,007 (2:15.66), and Avery Hu of NOVA of Virginia posted 994 as an 11-year-old.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Andrew Eubanks | 18 | TDPS | 2:12.59 | 1,010 |
| 2 | Jack Maddan | 16 | FCST | 2:15.66 | 1,007 |
| 3 | Avery Hu | 11 | NOVA | 2:49.69 | 994 |
| 4 | Yi Zheng | 16 | CSC | 2:16.72 | 992 |
| 5 | Josiah Collins | 16 | FORT | 2:16.80 | 990 |
| 6 | Ethan Zhang | 11 | SRQ | 2:50.33 | 987 |
200 Butterfly
The boys' 200 fly featured three 1,000-plus performances. Daniel Bunge of NOVA of Virginia led with 1,014 points (2:10.10, VA EZ LC Super Sectional). Nico Lahre of Bgc-N. Westchester Marlins posted 1,008 as an 11-year-old (2:31.39), and David Sammons of SwimMAC Carolina was third at 1,002 (1:57.98, Charlotte Open).
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Daniel Bunge | 13 | NOVA | 2:10.10 | 1,014 |
| 2 | Nico Lahre | 11 | BGNW | 2:31.39 | 1,008 |
| 3 | David Sammons | 16 | MAC | 1:57.98 | 1,002 |
| 4 | Scotty Thieman | 11 | PAAC | 2:31.88 | 1,002 |
| 5 | Charlie Cancelmo | 16 | SMAC | 1:59.53 | 972 |
| 6 | Elliot Leasure | 14 | RSC | 2:06.34 | 963 |
Note: Sammons and Thieman tied at exactly 1,002 points.
200 Freestyle
Gabriel Brown of Fishers Area Swimming Tigers topped the 200 free with 1,002 points as a 10-year-old (2:14.39, IN SSC May Meters Kickoff) — his second 1,000-point effort of the month across events. Daniel Bunge of NOVA of Virginia followed at 988 (1:58.44, VA EZ Super Sectional), and Luka Mijatovic of Pleasanton Sea Hawks was third at 984.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Gabriel Brown | 10 | FAST | 2:14.39 | 1,002 |
| 2 | Daniel Bunge | 13 | NOVA | 1:58.44 | 988 |
| 3 | Luka Mijatovic | 17 | PLS | 1:48.11 | 984 |
| 4 | Caleb Goodavish | 12 | VAST | 2:02.72 | 976 |
| 5 | Benjamin Yang | 14 | EVO | 1:54.83 | 960 |
| 6 | Robert Legg | 10 | PLS | 2:17.85 | 945 |
200 IM
Ayden Tan of San Ramon Valley Aquatics posted the highest power-point score on the entire boys' board in May — 1,069 points for a 2:09.74 in the 200 IM at the Tiger Aquatics Memorial Day Meet. The 13-year-old's score stands out across both genders as one of the month's premier performances. Justin Shi of Eagle Swim Team (MD) followed at 1,002 (2:03.19, VA EZ Super Sectional).
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Ayden Tan | 13 | SRVA | 2:09.74 | 1,069 |
| 2 | Justin Shi | 16 | EST | 2:03.19 | 1,002 |
| 3 | Yi Zheng | 16 | CSC | 2:03.51 | 996 |
| 4 | David Sammons | 16 | MAC | 2:03.70 | 991 |
| 5 | Gabriel Brown | 10 | FAST | 2:34.22 | 984 |
| 6 | Qianpu Ye | 12 | AZOT | 2:19.34 | 981 |
400 Free
Gabriel Brown delivers his best single effort of the month in the 400 free — a 1,072-point swim (4:36.94, IN SSC May Meters Kickoff) that stands as the highest power-point score across all boys' events in May. Robert Legg of Pleasanton Seahawks followed at 1,040 (4:41.01), with Luka Mijatovic third at 1,033 (3:45.20).
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Gabriel Brown | 10 | FAST | 4:36.94 | 1,072 |
| 2 | Robert Legg | 10 | PLS | 4:41.01 | 1,040 |
| 3 | Luka Mijatovic | 17 | PLS | 3:45.20 | 1,033 |
| 4 | Austin Ren | 9 | KATY | 5:15.20 | 986 |
| 5 | Brooks Nemeth | 9 | SRVA | 5:18.49 | 963 |
| 6 | Luke Gamino | 9 | TCA | 5:18.66 | 962 |
400 IM
Yi Zheng of Carmel Swim Club leads the 400 IM with 1,023 points (4:17.06, Indy Spring Cup), and Philip Scharper of North Baltimore Aquatic Club was just two points behind at 1,021 — both clearing the 1,000-point mark. Scharper, an 11-year-old, also topped the boys' 1500 free board for the month.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Yi Zheng | 16 | CSC | 4:17.06 | 1,023 |
| 2 | Philip Scharper | 11 | NBAC | 5:19.45 | 1,021 |
| 3 | Nicolas Lahre | 11 | BGNW | 5:23.19 | 995 |
| 4 | Avery Hu | 11 | NOVA | 5:23.29 | 994 |
| 5 | David Sammons | 16 | MAC | 4:20.65 | 989 |
| 6 | Ethan Zhang | 11 | SRQ | 5:24.98 | 982 |
800 Free
Luka Mijatovic of Pleasanton Sea Hawks headlined the 800 free with 1,037 points (7:47.08, TYR Pro Swim Series Sacramento) — his third event appearance this month, with 1,000+ in the 400 free and 800 free. Ethan Reines of Scarlet Aquatics (NJ) followed at 973 (8:23.11, Scarlet Memorial Day).
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Luka Mijatovic | 17 | PLS | 7:47.08 | 1,037 |
| 2 | Ethan Reines | 14 | SCAR | 8:23.11 | 973 |
| 3 | Scotty Thieman | 11 | PAAC | 9:44.27 | 972 |
| 4 | Philip Scharper | 11 | NBAC | 9:48.03 | 956 |
| 5 | Bronson Jenner | 12 | PSC | 9:13.76 | 940 |
| 6 | Ellis Crisci | 17 | TST | 8:05.38 | 932 |
1500 Free
Philip Scharper of North Baltimore Aquatic Club topped the 1500 free with 1,082 points (18:22.89, NBAC Spring Long Course Invitational) — an 11-year-old with the highest power-point score of any swimmer, male or female, on the monthly distance free boards. Luka Mijatovic of Pleasanton Sea Hawks was second at 1,002 (14:59.27, TYR Pro Swim Series Sacramento), and Daniel Radchenko Avondo of Red Team (ST) hit exactly 1,000 points (19:06.14) — an 11-year-old landing precisely on the mark.
| # | Swimmer | Age | Club | Time | Pts |
|---|---|---|---|---|---|
| 1 | Philip Scharper | 11 | NBAC | 18:22.89 | 1,082 |
| 2 | Luka Mijatovic | 17 | PLS | 14:59.27 | 1,002 |
| 3 | Daniel Radchenko Avondo | 11 | NTRO | 19:06.14 | 1,000 |
| 4 | Gabriel Manteufel | 18 | SAND | 15:13.72 | 963 |
| 5 | Bronson Jenner | 12 | PSC | 17:45.37 | 925 |
| 6 | Jaxon Ball | 12 | SMRT | 17:48.92 | 918 |
Boys' Sprint Events
Among the sprint events, Luke Gamino of Treasure Coast Aquatics topped the boys' 50 fly with 1,028 points (32.79) as a 9-year-old at the Dr. Aspi Doctor Memorial Invite — one of the highest sprint scores on the monthly boards. Austin Ren of Katy Aquatics followed at 1,005 (33.17), also age 9.
In the 50 breast, Molin Qian of Asphalt Green Aquatics (MR) led with 1,004 points (35.25). Nine-year-old Rossi Cofield of Rockville Montgomery Swim Club (PV) was second at 962 (40.68, Maryland State LC Championship).
Month at a Glance
Top multi-event performers in May:
- Gabriel Brown (10, FAST) — 5 leaderboard entries including 1,072 pts (400 FR), 1,002 pts (200 FR), 1,004 pts (100 BK), 984 pts (200 IM)
- Robert Legg (10, PLS) — 6 leaderboard entries across 50 BK, 50 FL, 100 FL, 100 FR, 200 FR, 400 FR
- Annabelle Hayes (11, NOVA) — 5 leaderboard entries across sprint, mid, and distance free + 200 BK
- Lauren Lonsdale (14, DART) — topped boards in 200 FR, 200 BK, and 200 IM; 5 total entries
- Gabriella Brito (15, CITI) — 4 event appearances (100 BK, 100 FL, 100 FR, 50 FR)
- Philip Scharper (11, NBAC) — topped the 1500 FR (1,082 pts) and appeared on the 800 FR and 400 IM boards
- Luka Mijatovic (17, PLS) — three distance free boards (400, 800, 1500 FR), all at 1,000+ points
Highest individual power-point scores in May:
- Boys: Ayden Tan — 1,069 pts, 200 IM
- Boys (distance): Philip Scharper — 1,082 pts, 1500 FR
- Boys overall top: Gabriel Brown — 1,072 pts, 400 FR
- Girls: Elliot Leasure (boys) — girls' top single score: Liberty Clark — 1,020 pts, 100 FR / Callie Yue — 1,006 pts, 100 BK
Full rankings and swimmer profiles available at swimstandards.com.
