Another week, another deep pool of standout swims from age-groupers across the country. Edition 14 of the LCM Power Points Leaderboard covers the week of July 30 through August 5, ranking the top performances by power points across all four age brackets. From a dominant 100 back swim in the 13-14 boys to a razor-thin margin atop the 15-18 girls 100 free, here's a look at who made noise this week — plus a stacked slate of NAG record swims that highlighted the week.
🏆 Record-Breaking Week
Edition 14 saw a wave of standout swims across multiple age groups, several of which stand as NAG record marks for their respective divisions.
| Event | Category | Time | Swimmer(s) | Club | Date |
|---|---|---|---|---|---|
| 200 IM | Girls · 13-14 · LCM | 2:12.26 | Lauren Lonsdale | SN/DART | 8/1/2026 |
| 200 Free | Boys · 10&U · LCM | 2:11.18 | Gabriel Brown | IN/FAST | 8/1/2026 |
| 50 Free | Girls · 17-18 · LCM | 24.28 | Liberty Clark | IN/ISC | 8/1/2026 |
| 200 IM | Boys · 10&U · LCM | 2:26.68 | Gabriel Brown | IN/FAST | 7/31/2026 |
| 400 Free | Boys · 17-18 · LCM | 3:43.45 | Luka Mijatovic | PC/PLS | 7/31/2026 |
| 100 Fly | Boys · 17-18 · LCM | 50.64 | Rowan Cox | ST/TXLA | 7/30/2026 |
| 200 Free Relay | Boys · 17-18 · LCM | 1:31.33 | Nathan Foucu, Clark Apuada, Jack Cameron, Tyler Porter | PC/QSS | 7/29/2026 |
| 100 Free | Girls · 17-18 · LCM | 52.92 | Rylee Erisman | FL/LAKR | 7/28/2026 |
A quick note on two names in this table: Liberty Clark's 50 free (24.28) stands as her NAG record for the event, but since the leaderboard below shows one swim per swimmer — her best by power points — she appears there off her 100 free instead. Similarly, Gabriel Brown's 200 free (2:11.18) is a faster raw swim than the 200 IM that earned him the top spot on the 10&U boys board, but the 200 IM carried more points and is the swim represented below.
📌Updated: 🏆 Elliot Leasure also broke his own 13–14 Boys 100 Back NAG Record again. The USA Swimming NAG Records page may still show his previous mark (55.86), which was set on June 14.
10&U Girls
| Rank | Swimmer | Age | Team | Event | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Iris Liu | 9 | PLS | 50 Breast | 37.49 | 1112 |
| 2 | Alexa Jenner | 9 | PSC | 100 Fly | 1:12.49 | 1085 |
| 3 | Callie Yue | 9 | PV | 100 Back | 1:16.03 | 1047 |
| 4 | Kensington Jones | 9 | PASA | 50 Back | 35.56 | 1034 |
| 5 | Kamora Wright | 9 | MA | 50 Back | 36.39 | 985 |
| 6 | Addie Farrier | 10 | CAT | 50 Fly | 31.23 | 968 |
| 7 | Sophia Lee-Park | 9 | NE | 400 Free | 5:18.99 | 946 |
| 8 | Madgalene Roberts | 9 | MI | 50 Fly | 34.45 | 928 |
| 9 | Emma Zhang | 10 | NJS | 50 Breast | 38.12 | 918 |
| 10 | Adaleen Cho | 9 | SMST | 50 Back | 37.58 | 915 |
The 10&U girls board is a showcase for the 9-year-olds this week, with eight of the top ten swims coming from that age. Iris Liu tops the group with a 37.49 in the 50 breast, good for 1,112 points, while Alexa Jenner's 1:12.49 100 fly slots in right behind at 1,085. It's a reminder of how power points reward strength relative to age — several of these swims came in stroke events rather than freestyle, where technical proficiency at a young age tends to separate the field.
10&U Boys
| Rank | Swimmer | Age | Team | Event | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Gabriel Brown | 10 | IN | 200 IM | 2:26.68 | 1093 |
| 2 | Aurelius Lien | 9 | SCSC | 400 Free | 5:05.03 | 1059 |
| 3 | Robert Legg | 10 | PLS | 200 Free | 2:12.03 | 1042 |
| 4 | Jiaqian Ma | 9 | PSW | 50 Fly | 32.96 | 1017 |
| 5 | George Xuan | 10 | NE | 50 Breast | 36.55 | 1017 |
| 6 | Jackson Coslick | 9 | ASC | 400 Free | 5:14.64 | 990 |
| 7 | Kai-Chen Lin | 9 | NOVA | 400 Free | 5:15.15 | 987 |
| 8 | Tatsumasa Sekine | 9 | SCSC | 100 Fly | 1:16.82 | 981 |
| 9 | Nazar Antonyshyn | 10 | NJS | 100 Fly | 1:10.53 | 963 |
| 10 | Garrett Legg | 8 | PLS | 100 Fly | 1:18.37 | 943 |
Gabriel Brown leads the way with a 2:26.68 200 IM — a NAG record swim, as noted above — edging out a trio of 400 free performances from Aurelius Lien, Jackson Coslick, and Kai-Chen Lin that all landed within seven points of each other. Also worth noting: Robert Legg and Garrett Legg both appear for PLS, with Garrett doing it at just 8 years old — an early sign of a club producing depth across multiple ages. George Xuan and Jiaqian Ma tied exactly at 1,017 points despite swimming completely different strokes and distances, a good example of how the power points system levels the field across events.
11-12 Girls
| Rank | Swimmer | Age | Team | Event | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Adriana Newman | 11 | OAPB | 50 Back | 32.07 | 973 |
| 2 | Zoe Hatfield | 12 | MV | 50 Breast | 33.58 | 967 |
| 3 | Alex Jackson | 11 | LA | 50 Back | 32.33 | 954 |
| 4 | Liesl Roberts | 11 | MI | 1500 Free | 19:19.21 | 939 |
| 5 | Renee Pang | 11 | PASA | 1500 Free | 19:20.46 | 937 |
| 6 | Bellamy Elrod | 11 | OH | 50 Fly | 30.21 | 926 |
| 7 | Harper Storm | 12 | NCS | 200 Free | 2:08.26 | 924 |
| 8 | Emma Lynch | 12 | FL | 200 Free | 2:08.27 | 924 |
| 9 | Emma Saragossi | 11 | NCS | 100 Back | 1:10.43 | 920 |
| 10 | Nina Collins | 12 | SPY | 800 Free | 9:27.08 | 915 |
Distance freestyle makes a strong showing here, with Liesl Roberts and Renee Pang separated by just 1.25 seconds in the mile. But the tightest margin of the week belongs to seventh and eighth place: Harper Storm and Emma Lynch both swam the 200 free within a hundredth of a second of each other — 2:08.26 to 2:08.27 — and finished with identical point totals. Adriana Newman leads the group at 11 years old, showing that age isn't a barrier to the top spot in this bracket.
11-12 Boys
| Rank | Swimmer | Age | Team | Event | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Nicolas Lahre | 11 | MRZT | 200 Back | 2:22.72 | 1111 |
| 2 | Robert Gergardt | 11 | QSS | 1500 Free | 18:33.11 | 1062 |
| 3 | Jace Jackson | 11 | IN | 1500 Free | 18:34.91 | 1059 |
| 4 | Scott Thieman | 11 | MA | 200 Fly | 2:27.61 | 1057 |
| 5 | Jax Torba | 11 | MRZT | 200 Fly | 2:30.36 | 1022 |
| 6 | Philip Scharper | 11 | NBAC | 400 IM | 5:19.96 | 1017 |
| 7 | Hudson Wenzel | 11 | SC | 50 Back | 31.50 | 1011 |
| 8 | Ryu Shokinji | 11 | MI | 1500 Free | 19:00.12 | 1011 |
| 9 | Archer Hougas | 12 | WEST | 50 Fly | 27.51 | 1006 |
| 10 | Chad Pendleton | 11 | IN | 1500 Free | 19:10.27 | 992 |
This is the deepest board of the week — every swimmer in the top ten cracked 990 points, and nine of the ten are 11-year-olds. Nicolas Lahre's 200 back headlines the group at 1,111 points, a notably strong mark for the age. The mile also makes multiple appearances, with Robert Gergardt, Jace Jackson, Ryu Shokinji, and Chad Pendleton all cracking the top ten in that event alone — a sign of real distance depth building at this age group nationally.
13-14 Girls
| Rank | Swimmer | Age | Team | Event | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lauren Lonsdale | 14 | DART | 200 Free | 1:58.90 | 1039 |
| 2 | Kate Allen | 13 | CSC | 200 IM | 2:16.08 | 1016 |
| 3 | Finola Whelehan | 14 | TAC | 200 Free | 1:59.81 | 1015 |
| 4 | Autumn McIntosh | 14 | BZRK | 1500 Free | 16:32.04 | 1005 |
| 5 | Payton Garnsey | 14 | DST | 100 Breast | 1:10.29 | 986 |
| 6 | Natalia Lesniewska | 14 | SYS | 50 Free | 25.52 | 979 |
| 7 | Ayden Ethridge | 13 | KY | 100 Back | 1:04.38 | 969 |
| 8 | Dhriti Upadhyaya | 14 | KATY | 100 Back | 1:03.25 | 967 |
| 9 | Zadie Schatz | 14 | PLS | 400 IM | 4:46.08 | 966 |
| 10 | Ashley Lotano | 13 | FG | 100 Back | 1:04.57 | 962 |
Lauren Lonsdale tops the group off her 200 free, but her week also included a NAG record swim in the 200 IM (2:12.26), as noted above. She and Finola Whelehan put together nearly identical 200 free swims — 1:58.90 and 1:59.81 — to claim first and third here. The 100 back also proved a popular event this week, with three different swimmers landing in the top ten off that stroke alone. PLS continues its strong showing across brackets, adding Zadie Schatz's 400 IM to the club's tally after appearances in both 10&U boards.
13-14 Boys
| Rank | Swimmer | Age | Team | Event | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Elliot Leasure | 14 | RSC | 100 Back | 55.26 | 1136 |
| 2 | Ayden Tan | 13 | SRVA | 100 Back | 59.54 | 1063 |
| 3 | Yihao Xu | 13 | ALTO | 100 Breast | 1:07.12 | 1047 |
| 4 | Sahiel Pai | 13 | NOVA | 100 Breast | 1:07.32 | 1041 |
| 5 | Janiel Espinosa | 13 | FG | 200 Fly | 2:09.47 | 1025 |
| 6 | Johnny Kucek | 13 | DYNA | 100 Breast | 1:07.91 | 1021 |
| 7 | Christopher Buss | 13 | SC | 100 Back | 1:00.64 | 1020 |
| 8 | Eli Kim | 13 | PLS | 200 IM | 2:12.29 | 1017 |
| 9 | Tyler Harris | 14 | MAKO | 100 Back | 58.17 | 1016 |
| 10 | Cayden Hoang | 13 | NE | 100 Breast | 1:08.43 | 1004 |
The headline swim of the entire leaderboard this week comes from Elliot Leasure, whose 55.26 in the 100 back is worth 1,136 points — a full 73 points clear of second place, and the largest gap between first and second anywhere on this week's board. It's a swim that would hold up in plenty of senior-level fields, let alone the 13-14 age group. Behind him, the breaststroke depth stands out, with four swimmers inside the top ten coming off 100 breast swims within a second and a half of each other.
15-18 Girls
| Rank | Swimmer | Age | Team | Event | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Rylee Erisman | 17 | LAKR | 100 Free | 52.92 | 1060 |
| 2 | Liberty Clark | 18 | ISC | 100 Free | 52.97 | 1058 |
| 3 | Charlotte Crush | 18 | LAK | 100 Back | 59.91 | 1038 |
| 4 | Madi Mintenko | 18 | CAY | 200 Free | 1:55.87 | 1033 |
| 5 | Alyssa Sagle | 18 | NCAP | 100 Back | 1:00.15 | 1029 |
| 6 | Audrey Derivaux | 16 | JW | 200 IM | 2:11.89 | 1014 |
| 7 | Ellie Clarke | 16 | CSC | 200 Back | 2:08.96 | 1011 |
| 8 | Sadie Buckley | 17 | NCAP | 200 IM | 2:12.03 | 1009 |
| 9 | Abi Burke | 15 | T2 | 200 Free | 1:58.16 | 1007 |
| 10 | Lane Francis | 16 | NOVA | 100 Back | 1:00.78 | 1003 |
Rylee Erisman and Liberty Clark delivered the closest race on the entire board this week, going 52.92 to 52.97 in the 100 free — five hundredths and just two points apart. Clark's week also included a NAG record swim in the 50 free (24.28), noted above, though her 100 free is the swim that represents her here. The 100 back also had a strong week, with three swimmers inside the top ten off that event. NCAP placed two swimmers in the group via Alyssa Sagle and Sadie Buckley, a nice showing of club depth heading into the back half of the summer season.
15-18 Boys
| Rank | Swimmer | Age | Team | Event | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Rowan Cox | 18 | TXLA | 100 Fly | 50.64 | 1071 |
| 2 | Wilson York | 16 | LAK | 100 Breast | 1:00.86 | 1070 |
| 3 | Reef McMeeking | 15 | LAKR | 100 Breast | 1:02.18 | 1067 |
| 4 | Cullen Kahl | 16 | MAC | 200 IM | 2:00.28 | 1066 |
| 5 | Luka Mijatovic | 17 | PLS | 400 Free | 3:43.45 | 1054 |
| 6 | Ian Call | 17 | NAC | 100 Breast | 1:00.26 | 1048 |
| 7 | Charlie Cancelmo | 16 | SMAC | 100 Fly | 52.47 | 1042 |
| 8 | Syunta Lee | 16 | WEST | 200 IM | 2:02.11 | 1026 |
| 9 | Jackson Hartzler | 17 | CFSC | 200 IM | 1:59.96 | 1025 |
| 10 | Cullen Cashman | 15 | SSYS | 100 Breast | 1:03.47 | 1022 |
The top four spots here are separated by just five points, making this the tightest race for the top of the board across all eight groups. Rowan Cox's 100 fly stands as a NAG record and narrowly edges Wilson York and Reef McMeeking, with breaststroke doing a lot of the heavy lifting — four of the top ten swims came in the 100 breast. Worth flagging: Reef McMeeking is just 15 and already sits third in the group, ahead of several 16-, 17-, and 18-year-olds. Also elsewhere on the record board this week: Luka Mijatovic's 400 free (3:43.45) and the QSS 200 free relay quartet of Nathan Foucu, Clark Apuada, Jack Cameron, and Tyler Porter (1:31.33).
Week at a Glance
- NAG Record Watch: Eight swims this week stand as NAG records across five different age/gender groups — headlined by Gabriel Brown's 200 IM (10&U Boys) and Rowan Cox's 100 fly (17-18 Boys). Full list above.
- Records not reflected in rankings: Liberty Clark's 50 free NAG record (24.28) and Gabriel Brown's 200 free NAG record (2:11.18) don't appear on the main board — each swimmer's higher-scoring swim represents them instead.
- Biggest statement swim: Elliot Leasure's 55.26 100 back (1,136 points) was the top-scoring swim on the entire board, and by the widest margin over second place of any age group this week.
- Closest race: Rylee Erisman and Liberty Clark in the 15-18 girls 100 free — 52.92 to 52.97, just two points apart.
- Exact tie: Harper Storm and Emma Lynch matched point totals in the 11-12 girls 200 free despite racing at different meets.
- Club depth to watch: PLS placed swimmers across four different boards this week — 10&U boys (twice), 13-14 girls, and 15-18 boys.
- Distance strength: The 11-12 boys mile alone produced four top-ten finishers, underscoring real depth building in that event nationally.
Standings reflect swims logged between July 30 and August 5, 2026, ranked by USA Swimming power points. All listed times meet the AAAA standard except where noted (Adaleen Cho, 10&U Girls, AAA). Rankings follow SwimStandards' competition-ranking methodology, with ties at the cutoff included.