πββοΈ NCSA Age Group 2025 β Full Meet Timeline πββοΈ
-
Itβs here! March 26β29 is packed with action from the NCSA Age Group Swimming Championships. Weβve got you covered with daily Prelims & Finals timelines β just swipe through to see each day!
Bookmark this post so youβre always on top of the schedule.
Good luck to all swimmers as you race, cheer, and finish strong!
οΈ All times are approximate and unofficial β for reference only. Events may start earlier or later than listed.
Tag your teammates. Share with your squad. Letβs make it a meet to remember!
#NCSAChamps #SwimFast #AgeGroupNationals #Orlando2025 #SwimMeetTimeline #SwimLife #ChampionshipSeason #PrelimsAndFinals #SwimStrong
-
NCSA Age Group β Day1 Prelims
Wednesday, March 26, 2025Main / Dive Pool
8:30 AM β G 12U 100 Free
8:51 AM β B 13-14 100 Free
9:13 AM β G 12U 50 Back
9:30 AM β B 13-14 100 Back
9:49 AM β G 12U 100 Breast
10:05 AM β B 13-14 200 Breast
10:33 AM β G 12U 400 IM
10:56 AM β B 13-14 200 Fly
11:14 AM β G 12U 200 Medley Relay
11:19 AM β B 13-14 400 Medley Relay
Estimated Finish β 11:29 AM
Scoreboard Pool
8:30 AM β B 12U 100 Free
8:47 AM β G 13-14 100 Free
9:16 AM β B 12U 50 Back
9:26 AM β G 13-14 100 Back
9:53 AM β B 12U 100 Breast
10:02 AM β G 13-14 200 Breast
10:38 AM β B 12U 400 IM
10:55 AM β G 13-14 200 Fly
11:16 AM β B 12U 200 Medley Relay
11:19 AM β G 13-14 400 Medley Relay
Estimated Finish β 11:40 AM
-
NCSA Age Group β Day 1 Finals
Wednesday, March 26, 2025Combined Events
5:00 PM β Girls 12U 100 Freestyle
5:06 PM β Boys 12U 100 Freestyle
5:11 PM β Girls 13-14 100 Freestyle
5:17 PM β Boys 13-14 100 Freestyle
5:31 PM β Girls 12U 50 Backstroke
5:36 PM β Boys 12U 50 Backstroke
5:40 PM β Girls 13-14 100 Backstroke
5:46 PM β Boys 13-14 100 Backstroke
6:00 PM β Girls 12U 100 Breaststroke
6:07 PM β Boys 12U 100 Breaststroke
6:14 PM β Girls 13-14 200 Breaststroke
6:25 PM β Boys 13-14 200 Breaststroke
6:45 PM β Girls 12U 400 IM
6:53 PM β Boys 12U 400 IM
6:59 PM β Girls 13-14 200 Fly
7:09 PM β Boys 13-14 200 Fly
7:26 PM β Girls 12U 200 Medley Relay
7:32 PM β Boys 12U 200 Medley Relay
7:38 PM β Girls 13-14 400 Medley Relay
7:49 PM β Boys 13-14 400 Medley Relay
Finals End β 7:58 PM
-
NCSA Age Group β Day2 Prelims
Thursday, March 27, 2025Main / Dive Pool
8:30 AM β G 12U 200 Free
9:00 AM β B 13-14 500 Free
9:51 AM β G 12U 50 Breast
10:00 AM β B 13-14 100 Breast
10:18 AM β G 12U 100 Back
10:46 AM β B 13-14 200 Back
11:16 AM β G 12U 200 Fly
11:30 AM β B 13-14 50 Fly
11:40 AM β G 12U 200 Free Relay
11:45 AM β B 13-14 400 Free Relay
Estimated Finish β 11:53 AM
Scoreboard Pool
8:30 AM β B 12U 200 Free
8:52 AM β G 13-14 500 Free
9:58 AM β B 12U 50 Breast
10:05 AM β G 13-14 100 Breast
10:28 AM β B 12U 100 Back
10:45 AM β G 13-14 200 Back
11:26 AM β B 12U 200 Fly
11:40 AM β G 13-14 50 Fly
11:56 AM β B 12U 200 Free Relay
11:58 AM β G 13-14 400 Free Relay
Estimated Finish β 12:16 PM
-
NCSA Age Group β Day 2 Finals
Thursday, March 27, 2025Combined Events
5:00 PM β Girls 12U 200 Freestyle
5:09 PM β Boys 12U 200 Freestyle
5:20 PM β Girls 13-14 500 Freestyle
5:28 PM β Boys 13-14 500 Freestyle
5:42 PM β Girls 12U 50 Breaststroke
5:47 PM β Boys 12U 50 Breaststroke
5:52 PM β Girls 13-14 100 Breaststroke
5:58 PM β Boys 13-14 100 Breaststroke
6:13 PM β Girls 12U 100 Backstroke
6:19 PM β Boys 12U 100 Backstroke
6:26 PM β Girls 13-14 200 Backstroke
6:35 PM β Boys 13-14 200 Backstroke
6:53 PM β Girls 12U 200 Butterfly
7:03 PM β Boys 12U 200 Butterfly
7:14 PM β Girls 13-14 50 Butterfly
7:18 PM β Boys 13-14 50 Butterfly
7:31 PM β Girls 12U 200 Freestyle Relay
7:36 PM β Boys 12U 200 Freestyle Relay
7:42 PM β Girls 13-14 400 Freestyle Relay
7:51 PM β Boys 13-14 400 Freestyle Relay
Finals End β 8:00 PM
-
NCSA Age Group β Day3 Prelims
Friday, March 28, 2025Main / Dive Pool
8:30 AM β G 12U 500 Free
9:01 AM β B 13-14 200 Free
9:40 AM β G 12U 200 Breast
10:05 AM β B 13-14 100 Fly
10:25 AM β G 12U 50 Fly
10:37 AM β B 13-14 50 Back
10:46 AM β G 12U 200 IM
11:26 AM β B 13-14 400 IM
12:06 PM β G 12U 400 Free Relay
12:15 PM β B 13-14 200 Free Relay
Estimated Finish β 12:19 PM
Scoreboard Pool
8:30 AM β B 12U 500 Free
9:00 AM β G 13-14 200 Free
9:51 AM β B 12U 200 Breast
10:06 AM β G 13-14 100 Fly
10:34 AM β B 12U 50 Fly
10:44 AM β G 13-14 50 Back
11:02 AM β B 12U 200 IM
11:27 AM β G 13-14 400 IM
12:21 PM β B 12U 400 Free Relay
12:25 PM β G 13-14 200 Free Relay
Estimated Finish β 12:34 PM
-
NCSA Age Group β Day 3 Finals
Friday, March 28, 2025Combined Events
5:00 PM β Girls 12U 500 Freestyle
5:08 PM β Boys 12U 500 Freestyle
5:14 PM β Girls 13-14 200 Freestyle
5:23 PM β Boys 13-14 200 Freestyle
5:40 PM β Girls 12U 200 Breaststroke
5:52 PM β Boys 12U 200 Breaststroke
6:03 PM β Girls 13-14 100 Butterfly
6:09 PM β Boys 13-14 100 Butterfly
6:23 PM β Girls 12U 50 Butterfly
6:28 PM β Boys 12U 50 Butterfly
6:32 PM β Girls 13-14 50 Backstroke
6:37 PM β Boys 13-14 50 Backstroke
6:49 PM β Girls 12U 200 Individual Medley
7:00 PM β Boys 12U 200 Individual Medley
7:12 PM β Girls 13-14 400 Individual Medley
7:19 PM β Boys 13-14 400 Individual Medley
7:32 PM β Girls 12U 400 Freestyle Relay
7:42 PM β Boys 12U 400 Freestyle Relay
7:52 PM β Girls 13-14 200 Freestyle Relay
7:57 PM β Boys 13-14 200 Freestyle Relay
Finals End β 8:02 PM
-
NCSA Age Group β Day4 Prelims
Saturday, March 29, 2025
Main / Dive Pool
8:30 AM β G 12U 100 IM
8:55 AM β B 13-14 200 IM
9:36 AM β G 12U 100 Fly
9:51 AM β B 13-14 50 Breast
9:59 AM β G 12U 200 Back
10:26 AM β B 13-14 50 Free
10:38 AM β G 12U 50 Free
10:53 AM β B 13-14 200 Medley Relay
10:59 AM β G 12U 400 Medley Relay
11:14 AM β B 13-14 1650 Free
Estimated Finish β 12:30 PM
Scoreboard Pool
8:30 AM β B 12U 100 IM
8:44 AM β G 13-14 200 IM
9:27 AM β B 12U 100 Fly
9:39 AM β G 13-14 50 Breast
9:49 AM β B 12U 200 Back
10:07 AM β G 13-14 50 Free
10:28 AM β B 12U 50 Free
10:37 AM β G 13-14 200 Medley Relay
10:48 AM β B 12U 400 Medley Relay
10:58 AM β G 13-14 1650 Free
Estimated Finish β 12:37 PM
-
NCSA Age Group β Day 4 Finals
Saturday, March 29, 2025Combined Events
5:00 PM β Girls 13-14 1650 Freestyle
5:21 PM β Boys 13-14 1650 Freestyle
5:40 PM β Girls 12U 100 Individual Medley
5:47 PM β Boys 12U 100 Individual Medley
6:01 PM β Girls 13-14 200 Individual Medley
6:11 PM β Boys 13-14 200 Individual Medley
6:21 PM β Girls 12U 100 Butterfly
6:27 PM β Boys 12U 100 Butterfly
6:42 PM β Girls 13-14 50 Breaststroke
6:47 PM β Boys 13-14 50 Breaststroke
6:51 PM β Girls 12U 200 Backstroke
7:02 PM β Boys 12U 200 Backstroke
7:20 PM β Girls 13-14 50 Freestyle
7:24 PM β Boys 13-14 50 Freestyle
7:28 PM β Girls 12U 50 Freestyle
7:33 PM β Boys 12U 50 Freestyle
7:45 PM β Girls 13-14 200 Medley Relay
7:51 PM β Boys 13-14 200 Medley Relay
7:57 PM β Girls 12U 400 Medley Relay
8:08 PM β Boys 12U 400 Medley Relay
Finals End β 8:25 PM